Features
Low Dropout Voltage of 1.3V at 500mA
Output Voltage Accuracy ± 2.0%
Line Regulation - 3mV (typ.)
Load Regulation - 13mV (typ.)
Input Voltage Range up to 9V
Internal Current-Limit and Thermal Shutdown
Protections
Available Output Voltages -ADJ, 1.8V, 2.5V, 3.3V
Various SOT-89 Package Available
Lead Free and Green Devices Available
(RoHS Compliant)
General Description
The APL5885 is a 3-pin low dropout linear regulator with
2.0% accuracy of output voltage over line, load and tem-
perature variations. Dropout voltage at 500mA output cur-
rent is less than 1.3V. Both output current limiting and
thermal shutdown are built in to provide maximal protec-
tion to the APL5885 against fault conditions. The over
current and thermal shutdown circuits become active when
the current exceeds 500mA, or the junction temperature
reaches 150°C. Normal operation is recovered when junc-
tion temperature drops below 130°C.
相关文件
Part _No | Package & Pins | Input Voltage (V) | VCNTL Voltage (V) | Quiescent Current (typ) (uA) | Reference Voltage (V) | Fixed Output Voltage (V) | Output Current (max) (A) | Dropout Voltage (typ) (V) | EN | POK | High PSRR | Low Noise | ||
min | max | min | max | |||||||||||
APL5155 | SOT-23-5 | 5.4 | 25 | N | N | 15 | 1.24 | 3.3 | 0.15 | 0.75 | Y | N | N | N |
APL5156 | SOT-23-5 | 6.5 | 25 | N | N | 70 | 1.24 | 3.3 | 0.15 | 1.9 | T | N | N | N |
APL78L05 | SOP-8 | 7 | 27 | N | N | 150 | N | 5 | 0.15 | 1.9 | N | N | N | N |
APL5833 | SOT-89 | 2.75 | 9 | N | N | 6000 | 1.25 | 2.85 | 0.3 | 1.2 | N | N | N | N |
APL5883 | SOT-89 | 2.75 | 9 | N | N | 6000 | 1.25 | 2.85 | 0.3 | 1.2 | N | N | N | N |
APL5835 | SOT-89 | 2.95 | 9 | N | N | 6000 | 1.25 | 1.8 | 0.45 | 1.3 | N | N | N | N |
APL5885 | SOT-89 | 2.95 | 9 | N | N | 6000 | 1.25 | 1.8 | 0.5 | 1.3 | N | N | N | N |
APL1088 | SOT-89 | 2.95 | 9 | N | N | 5500 | 1.25 | N | 0.5 | 1.3 | N | N | N | N |
APL1187 | SOT-223 | 2.9 | 9 | N | N | 5500 | N | 1.2 | 0.6 | 1.4 | N | N | N | N |
APL1087 | SOT-89 | 3.1 | 9 | N | N | 5500 | 1.25 | 1.8 | 0.8 | 1.3 | N | N | N | N |
APL1087R | SOT-89 | 3.1 | 9 | N | N | 5500 | 1.25 | 1.8 | 0.8 | 1.3 | N | N | N | N |
APL1117 | TO-220 | 2.75 | 12 | N | N | 5500 | 1.25 | 1.2 | 1 | 1.1 | N | N | N | N |
APL1117A | TO-252 | 2.75 | 12 | N | N | 5500 | 1.25 | 1.2 | 1 | 1.3 | N | N | N | N |
APL1117D/R | SOT-223 | 4.75 | 12 | N | N | 5500 | N | 3.3 | 1 | 1.2 | N | N | N | N |
APL1541 | SOP-8 | 2.75 | 12 | N | N | 5500 | 1.25 | 3.3 | 1 | 1.1 | N | N | N | N |
APL1086 | SOT-223 | 2.75 | 12 | N | N | 5500 | 1.25 | 1.8 | 1.5 | 1.3 | N | N | N | N |
APL1085 | TO-220 | 1.75 | 7 | N | N | 8000 | 1.25 | 3.3 | 3 | 1.3 | N | N | N | N |
APL1084 | TO-220 | 2.75 | 7 | N | N | 8000 | 1.25 | 3.3 | 5 | 1.3 | N | N | N | N |
APL5101/2 | SOT-23-5 | 2 | 6 | N | N | 4 | N | 1.2 ~ 3.5 | 0.15 | 0.2 | Y | N | N | N |
APL5151/2/3/4 | SOT-23-5 | 2.7 | 6 | N | N | 50 | N | 1.3 ~ 5.0 | 0.15 | 0.3 | Y | N | N | Y |
APL5158 | SOT-23-5 | 2.7 | 6 | N | N | 60 | N | 1.2 | 0.15 | 1.5 | Y | Y | N | N |
APL5301/2 | SOT-23-3 | 2.7 | 6 | N | N | 50 | N | 1.3 ~ 3.4 | 0.3 | 0.4 | Y | N | N | N |
APL5308/9 | SOT-23-3 | 2.7 | 6 | N | N | 60 | N | 1.5 ~ 4.5 | 0.3 | 0.4 | N | N | N | N |
APL5315 | SOT-23-5 | 2.8 | 6 | N | N | 135 | 0.8 | 1.2 | 0.3 | 0.23 | Y | N | N | N |
APL5316 | SOT-23-5 | 2.8 | 6 | N | N | 135 | N | 1.2 | 0.3 | 0.17 | Y | Y | N | N |
APL5317 | SOT-23-5 | 2.8 | 6 | N | N | 135 | 0.8 | 1.2 | 0.3 | 0.23 | Y | N | N | N |
APL5320/1 | SOT-23 | 2.5 | 6 | N | N | 40 | N | 1.2~3.7 | 0.3 | 0.52 | Y | N | Y | Y |
APL5323/6 | SOT-23-5 | 3 | 6 | N | N | 135 | 1.25 | N | 0.3 | 0.5 | Y | N | N | N |
APL5324/5 | SOT-23-5 | 2.7 | 6 | N | N | 135 | 0.8 | N | 0.3 | 0.5 | Y | N | N | N |
APL5327 | SOT-23-5 | 3 | 6 | N | N | 135 | 1.2 | N | 0.3 | 0.5 | Y | N | N | N |
APL5505/6/7 | SOP-8 | 2.7 | 6 | N | N | 120 | N | 1.3~3.4 | 0.5 | 0.3 | Y | N | N | N |
APL5508R/9R | SOT-23-3 | 2.7 | 6 | N | N | 60 | N | 1.5~4.5 | 0.56 | 0.6 | N | N | N | N |
APL5601/2 | SOT-23-3 | 2.9 | 6 | N | N | 140 | N | 1.0~5.0 | 0.6 | 0.22 | N | N | N | N |
APL5603 | SOP-8 | 2.9 | 6 | N | N | 140 | N | 1.2 | 0.6 | 0.22 | N | N | N | N |
APL5605
| SOP-8 | 2.9 | 6 | N | N | 140 | 0 | N | 0.6 | 0.25 | Y | N | N | N |
APL5606 | SOP-8 | 4.5 | 6 | N | N | 140 | 0 | N | 0.6 | 0.25 | N | N | N | N |
APL5901/2 | SOT-89 | 2.7 | 6 | N | N | 50 | N | 1.3~3.4 | 0.9 | 0.21 | Y | N | Y | Y |
APL1565A | SOP-8 | 3 | 6 | N | N | 50 | N | 2.5 | 1 | 0.21 | N | N | Y | N |
APL5912 | SOP-8P | 1.1 | 3.3 | 3 | 6 | 1000 | 0.8 | N | 5 | 0.15 | Y | Y | N | N |
APL5913 | SOP-8P | 1.1 | 3.3 | 3 | 6 | 1000 | 0.8 | N | 4 | 0.17 | Y | Y | N | N |
APL5915 | SOP-8P | 1.1 | 3.5 | 3 | 6 | 1000 | 0.8 | N | 1.5 | 0.12 | Y | Y | N | N |
APL5910 | SOP-8 | 1.0 | 5.5 | 3 | 5.5 | 1000 | 0.8 | N | 1 | 0.12 | Y | Y | N | N |
APL5620 | TDFN3x3-10 | 1.2 | 5.5 | 3 | 5.5 | 1000 | 0.8 | N | 1 | 0.12 | Y | Y | N | N |
APL5920 | SOP-8P | 1.2 | 5.5 | 3 | 5.5 | 1000 | 0.8 | N | 2 | 0.24 | Y | Y | N | N |
APL5930 | SOP-8 | 1.2 | 3.65 | 3 | 5.5 | 1000 | 0.8 | N | 3 | 0.23 | Y | Y | N | N |
APL5932A/B/C/D | SOP-8 | 1.2 | 5.5 | 3 | 5.5 | 1000 | 0.8 | N | 3 | 0.23 | Y | Y | N | N |
APL5940 | SOP-8P | 1.2 | 3.65 | 3 | 5.5 | 1000 | 0.8 | N | 4 | 0.3 | Y | Y | N | N |
APL5950/A | SOP-8P | 1.0 | 5.25 | 3 | 5.5 | 1000 | 0.8 | N | 5 | 0.15 | Y | Y | N | N |
APL5330 | SOP-8P | 1.2 | 3.5 | 3 | 6 | 2000 | N | 0.8~3 | 2 | 0.47 | Y | N | N | N |
APL1581 | TO-220-5 | 2.05 | 5.5 | 2.75 | 5.5 | 8000 | 1.25 | 1.5 | 5 | 0.52 | N | N | Y | N |
APL1582 | TO-220-5 | 2.05 | 5.5 | 2.75 | 12 | 8000 | 1.25 | N | 3 | 0.45 | N | N | Y | N |