
CXSD62619 28V/2A Sync. Step-Down Converter电流模式单片降压转换器4.5V至28V的输入过两个集成的N沟道MOSFET提供2A的连续输出电流600kHz开关频率
| 产品型号: | CXSD62619 |
| 产品类型: | DC-DC转换器 |
| 产品系列: | Buck降压型芯片 |
| 产品状态: | 量产 |
| 浏览次数: | 40 次 |
产品资料下载
CXSD62619
产品简介
CXSD62619是电流模式单片降压转换器。在4.5V至28V的输入范围内工作,并通过两个集成的N沟道MOSFET提供2A的连续输出电流。 在轻负载下,调节器以低频运行以保持高效率4.5V至28V工作输入范围 2A输出电流 效率高达93% 轻载时的高效率 600kHz开关频率 输入欠压锁定
启动电流失控保护 热保护
启动电流失控保护 热保护
技术参数
| 输入电压范围 (VIN) | ≤ 4.5~28V |
|---|---|
| 输出电压 (VOUT) | adjV |
| 输出电流 (IOUT) | 2A |
| 工作频率 | 600Hz |
| 转换效率 | 0.6% |
| 封装类型 | SOT23-6 |
| Topology | Buck降压型芯片 |
| Control method | PFM |
| Switching frequency | 600 |
| Protection | Auto-recovery |
| Features | 静态工作电流:120 |
| Application | 工作模式:PCM |
| Operating temp | -40℃~125℃ |
| Reference design | 反馈电压(V):0.6 |
| Precision | ±2% |
| Soft start | Internal |
产品详细介绍
产品概述
返回TOP
The CXSD62619 is a current mode monolithic buck voltage converter. Operating with an input range of 4.5V-28V, the CXSD62619 delivers 2A of continuous output current with two integrated N-Channel MOSFETs. At light loads, regulators operate in low frequency to maintain high efficiency. The CXSD62619 guarantees robustness with short circuit protection, thermal protection, current run-away protection, and input under voltage lockout. The CXSD62619 is available in a 6-pin SOT23-6 package, which provides a compact solution with minimal external components.
产品特点 返回TOP
4.5V to 28V operating input range 2A output current
Up to 93% efficiency
High efficiency at light load
600kHz switching frequency
Input under voltage lockout
Start-up current run-away protection
Over current protection and hiccup
Thermal protection
Available in SOT23-6 package
应用范围 返回TOP
Distributed Power Systems
Networking Systems
FPGA, DSP, ASIC Power Supplies
Green Electronics/ Appliances
Notebook Computers
技术规格书(产品PDF) 返回TOP
需要详细的PDF规格书请扫一扫微信联系我们,还可以获得免费样品以及技术支持!


产品封装图 返回TOP
电路原理图 返回TOP

相关芯片选择指南 返回TOP 更多同类产品......
| DC/DC降压转换器 | ||||||||||
| 产品型号 | 封装 | 输入电压(V) | 反馈电压.(V) | 输出电流 | 静态电流 | 软启动 | 开关频率(KHz) | 工作模式 | 保护模式 | 控制方法 |
| (A) | (uA) | |||||||||
| CXSD62560 | SOT23-5,SOT23-6 | 2.5~5.5 | 0.6 | 1.5 | 50 | Internal | 1500 | FCCM | Auto-recovery | PCM |
| CXSD62561 | DFN2X3-8,DFN2X2-8 | 2.5~5.5 | 0.6 | Dual-Channel 1.5A | 100 | Internal | 1500 | FCCM | Auto-recovery | PCM |
| CXSD62562 | 2.5~5.5 | 0.6 | 2 | 60 | Internal | 2200 | PFM | Auto-recovery | PCM | |
| CXSD62563 | SOT23-5,SOT563 | 2.5~6 | 0.6 | 1 | 50 | Internal | 1500 | PFM | Auto-recovery | COT |
| CXSD6201 | SOT23-5,SOT23-6 | 2.5~6 | 0.6 | 1.2 | 40 | Internal | 1500 | PFM | Auto-recovery | PCM |
| CXSD62564 | SOT23-5,SOT23-6 | 2.5~6 | 0.6 | 2 | 40 | Internal | 1500 | PFM | Auto-recovery | PCM |
| CXSD62566 | SOT23-5,SOT23-6 | 2.5~6 | 0.6 | 2 | 60 | Internal | 1000 | PFM | Auto-recovery | COT |
| CXSD62567 | SOT23-5,SOT23-6 | 2.5~6 | 0.6 | 2.5 | 60 | Internal | 1000 | PFM | Auto-recovery | PCM |
| CXSD62567R | SOT23-5,SOT23-6 | 2.5~6 | 0.6 | 2.5 | 60 | Internal | 1000 | PFM | Latch-off | PCM |
| CXSD62568 | DFN2X2-8 | 2.5~6 | 0.6 | 3 | 60 | Internal | 1000 | PFM | Latch-off | PCM |
| CXSD62569 | DFN2X2-8 | 2.5~6 | 0.6 | 3 | 60 | Internal | 1000 | PFM | Auto-recovery | PCM |
| CXSD6205T | TSOT23-6 | 3.7~18 | 0.765 | 2 | 120 | Internal | 800 | PFM | Auto-recovery | PCM |
| CXSD6205S | TSOT23-6,SOT563-6 | 3.7~18 | 0.8 | 2 | 120 | Internal | 800 | PFM | Auto-recovery | PCM |
| CXSD6206S | TSOT23-6 | 3.7~18 | 0.6 | 2 | 120 | Internal | 800 | PFM | Auto-recovery | PCM |
| CXSD6206C | SOT23-6 | 4.5~18 | 0.6 | 2 | 100 | Internal | 750 | PFM | Auto-recovery | PCM |
| CXSD62570T | TSOT23-6,TSOT23-8 | 4~18 | 0.765 | 2 | 220 | Internal | 800 | TSOT23-6: PFM | Auto-recovery | COT |
| CXSD62570TF | TSOT23-6 | 4~18 | 0.765 | 2 | 220 | Internal | 800 | PFM | Auto-recovery | COT |
| CXSD62571 | SOT563-6 TSOT23-6 | 3.8~18 | 0.8 | 3 | 120 | Internal | 500 | PFM | Auto-recovery | PCM |
| CXSD62572 | TSOT23-6 | 4~18 | 0.8 | 3 | 220 | Internal | 800 | PFM | Auto-recovery | COT |
| CXSD62572T | TSOT23-6,TSOT23-8 | 4~24 | 0.765 | 3 | 220 | Internal | 800 | TSOT23-6: PFM;TSOT23-8: Selectable | Auto-recovery | COT |
| CXSD62572TF | TSOT23-6 | 4~18 | 0.765 | 3 | 220 | Internal | 800 | FCCM | Auto-recovery | COT |
| CXSD62573 | TSOT23-6 TSOT23-8 | 4~18 | 0.765 | 4 | 220 | Internal | 600 | PFM | Auto-recovery | COT |
| CXSD62574 | QFN3X3-20 | 4~20 | 0.6 | 6 | 60 | Internal | 500 | PFM | Auto-recovery | COT |
| CXSD62575 | QFN3X3-20 | 4~20 | 0.6 | 8 | 60 | Internal | 500 | PFM | Auto-recovery | COT |
| CXSD62576 | QFN3X3-20 | 4~20 | 0.6 | 10 | 60 | Internal | 500 | PFM | Auto-recovery | COT |
| CXSD6203 | ESOP8 | 4.6~20 | 0.923 | 3 | 55 | Adjustable | 340 | PFM | Auto-recovery | PCM |
| CXSD6214 | TSOT23-6 | 3.7~23 | 0.8 | 2 | 120 | Internal | 800 | PFM | Auto-recovery | PCM |
| CXSD6212S | SOP8 | 4.5~24 | 0.923 | 2 | 50 | Internal | 500 | PFM | Auto-recovery | PCM |
| CXSD6213 | TSOT23-6 | 4.7~24 | 0.8 | 2 | 100 | Internal | 570 | FCCM | Auto-recovery | PCM |
| CXSD6202S | TSOT23-6 | 4~24 | 0.6 | 3 | 220 | Internal | 500 | PFM | Auto-recovery | COT |
| CXSD62577 | TSOT23-8 | 4~24 | 0.8 | 3 | 220 | Internal | 450 | Selectable | Auto-recovery | COT |
| CXSD6208S | SOT23-6 | 4.5~26 | 0.8 | 1.2 | 40 | Internal | 1200 | PFM | Auto-recovery | PCM |
| CXSD6208F | SOT23-6 | 4.5~26 | 0.8 | 1.2 | 40 | Internal | 1200 | FCCM | Auto-recovery | PCM |
| CXSD6208A | SOT23-6 | 4.5~26 | 0.8 | 1.2 | 40 | Internal | 750/1100 | FCCM | Auto-recovery | PCM |
| CXSD62578A | QFN3X3-20 | 4~23 | 0.6 | 8 | 60 | Internal | 500 | PFM | Latch-off | COT |
| CXSD62578B | QFN3X3-20 | 4~23 | 3.3 | 8 | 60 | Internal | 750 | PFM | Latch-off | COT |
| CXSD62578C | QFN3X3-20 | 5.5~23 | 5.1 | 8 | 60 | Internal | 750 | PFM | Latch-off | COT |
| CXSD62579A | QFN3X3-20 | 4~23 | 0.6 | 6 | 60 | Internal | 500 | PFM | Latch-off | COT |
| CXSD62579B | QFN3X3-20 | 4~23 | 3.3 | 6 | 60 | Internal | 750 | PFM | Latch-off | COT |
| CXSD62579C | QFN3X3-20 | 5.5~23 | 5.1 | 6 | 60 | Internal | 750 | PFM | Latch-off | COT |
| CXSD62580A | QFN3X3-20 | 4~23 | 0.6 | 10 | 60 | Internal | 500 | PFM | Latch-off | COT |
| CXSD62580B | QFN3X3-20 | 4~23 | 3.3 | 10 | 60 | Internal | 750 | PFM | Latch-off | COT |
| CXSD62580C | QFN3X3-20 | 5.5~23 | 5.1 | 10 | 60 | Internal | 750 | PFM | Latch-off | COT |
| CXSD6210 | SOT23-6 | 4.7~40 | 0.8 | 0.6 | 40 | Internal | 2000 | PFM | Auto-recovery | PCM |
| CXSD6215B | SOT23-6 | 4.7~40 | 0.8 | 0.6 | 40 | Internal | 800 | PFM | Auto-recovery | PCM |
| CXSD6216 | SOT23-6 | 4.7~40 | 0.8 | 1 | 40 | Internal | 1100 | FCCM | Auto-recovery | PCM |
| CXSD6209A | ESOP8 | 3.6~40 | 0.8 | 2 | 65 | Internal | 440 | PFM | Auto-recovery | PCM |
| CXSD6211 | ESOP8 | 4.5~40 | 0.8 | 3 | 65 | Internal | Adjustable | PFM | Auto-recovery | PCM |
| CXSD62614 | SOT23-6 | 3.8~27 | 0.8 | 2 | 120 | Internal | 1400 | PFM | Auto-recovery | PCM |
| CXSD62615 | TSOT23-6 | 4.5~18 | 0.76 | 5 | 130 | Internal | 560 | PFM | Auto-recovery | COT |
| CXSD62616S | SOT23-6 | 4.5~18 | 0.6 | 3 | 150 | Internal | 1000 | PFM | Auto-recovery | COT |
| CXSD62617TF | SOT23-6 | 4.5~18 | 0.765 | 2 | 150 | Internal | 600 | FCCM | Auto-recovery | COT |
| CXSD62618TF | SOT23-6 | 4.5~18 | 0.765 | 3 | 150 | Internal | 600 | FCCM | Auto-recovery | COT |
| CXSD62619 | SOT23-6 | 4.5~28 | 0.6 | 2 | 120 | Internal | 600 | PFM | Auto-recovery | PCM |
| CXSD62620AF | SOT563 | 4.5~18 | 0.8 | 2 | 140 | Internal | 600 | FCCM | Auto-recovery | COT |
| CXSD62621F | SOT563 | 4.5~18 | 0.8 | 3 | 140 | Internal | 600 | FCCM | Auto-recovery | COT |
| CXSD62621HF | SOT563 | 4.5~18 | 0.8 | 3 | 140 | Internal | 1000 | FCCM | Auto-recovery | COT |
| CXSD62622 | DFN42x4-10 | 4.5~45 | 0.8 | 5 | 180 | Adjustable | 100~2000 | PFM | Auto-recovery | PCM |
| CXSD62623 | ESOP8/EMSOP10 | 4.5~60 | 0.8 | 2 | 130 | Internal | 200~2000 | PFM | Auto-recovery | PCM |
| CXSD62624 | DFN2x2-8 | 2.5~6 | 0.45 | 2 | 30 | Internal | 2000 | PFM | Auto-recovery | COT |
| CXSD62625 | ESOP8 | 4.5~18 | 0.765 | 5 | 130 | Internal | 580 | PFM | Auto-recovery | COT |
| CXSD62626 | ESOP8 | 4.5~18 | 0.765 | 6 | 130 | Internal | 580 | PFM | Auto-recovery | COT |

中文
English
用户评论